Marta Ruiz
Product Designer
Email: marta.ruiz@example.com
Phone: +34 600 111 222
サーバーサイドのページネーション、ソート、フィルタリング、選択、テンプレート、CSS 変数を備えた Angular のデータテーブルとページネーションリスト。
すべてのプロジェクトでテーブルロジックを作り直すことなく、サーバーサイド処理、選択、フィルタリング、再利用可能なリストのレンダリングが必要なとき、この Angular のデータテーブルとページネーションリストライブラリを使ってください。
npm install ng-hub-ui-paginableng-hub-ui-paginable は、管理パネル、検索結果、CRM 画面、管理系のバックオフィスを構築する Angular チームを対象としています。再利用可能なテーブルとリストのレイヤーを、本番で最も重要となる操作(ページネーション、フィルタリング、ソート、選択、カスタムテンプレート)と組み合わせます。
table の基本的なレンダリングとページネーション。
テーブルの基本的な使い方
ID | Name | Email | Role |
|---|---|---|---|
| 1 | John Doe | john@example.com | Admin |
| 2 | Jane Smith | jane@example.com | Editor |
| 3 | Bob Johnson | bob@example.com | User |
| 4 | Alice Brown | alice@example.com | Editor |
テーブルのページネーション
ID | Name | Department | Position | Salary | Email |
|---|---|---|---|---|---|
| 1 | John Doe | Engineering | Senior Developer | 85000 | john.doe@company.com |
| 2 | Jane Smith | Marketing | Marketing Manager | 72000 | jane.smith@company.com |
| 3 | Bob Johnson | Engineering | Frontend Developer | 65000 | bob.johnson@company.com |
| 4 | Alice Brown | HR | HR Specialist | 58000 | alice.brown@company.com |
| 5 | Charlie Wilson | Sales | Sales Representative | 55000 | charlie.wilson@company.com |
テーブルの CSS 変数
ID | Name | Email | Role |
|---|---|---|---|
| 1 | John Doe | john@example.com | Admin |
| 2 | Jane Smith | jane@example.com | Editor |
| 3 | Bob Johnson | bob@example.com | User |
| 4 | Alice Brown | alice@example.com | Reviewer |
ID | Name | Email | Role |
|---|---|---|---|
| 1 | John Doe | john@example.com | Admin |
| 2 | Jane Smith | jane@example.com | Editor |
| 3 | Bob Johnson | bob@example.com | User |
| 4 | Alice Brown | alice@example.com | Reviewer |
並べ替え、フィルタリング、選択、サーバーサイド操作。
基本的な並べ替えとフィルタリング
ID | Name | Role | Status |
|---|---|---|---|
| 1 | John Doe | Admin | Active |
| 2 | Jane Smith | Editor | Inactive |
| 3 | Bob Johnson | User | Pending |
| 4 | Alice Brown | Editor | Active |
| 5 | Charlie Wilson | User | Deleted |
高度なフィルタリング(メニューと範囲)
ID | Product | Price ($) | Added Date | Category |
|---|---|---|---|---|
| 1 | Laptop | 1200 | Sun Oct 01 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Electronics |
| 2 | Mouse | 25 | Wed Nov 15 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Electronics |
| 3 | Keyboard | 75 | Mon Nov 20 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Electronics |
| 4 | Desk Lamp | 45 | Tue Dec 05 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Office |
| 5 | Chair | 250 | Sun Dec 10 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Office |
選択と一括操作
ID | Name | Email | Role | |
|---|---|---|---|---|
| 1 | John Doe | john@example.com | Admin | |
| 2 | Jane Smith | jane@example.com | Editor | |
| 3 | Bob Johnson | bob@example.com | User | |
| 4 | Alice Brown | alice@example.com | Editor | |
| 5 | Charlie Wilson | charlie@example.com | User |
一括操作(batchActions)
ID | Name | Email | Status | |
|---|---|---|---|---|
| 1 | John Doe | john.doe@example.com | Active | |
| 2 | Jane Smith | jane.smith@example.com | Active | |
| 3 | Bob Johnson | bob.johnson@example.com | Inactive | |
| 4 | Alice Brown | alice.brown@example.com | Active | |
| 5 | Charlie Wilson | charlie.wilson@example.com | Inactive |
サーバーサイド操作
ID | Name | Email | Role | Status |
|---|---|---|---|---|
| 1 | John Doe | user1@example.com | Admin | Active |
| 2 | Jane Smith | user2@example.com | Editor | Inactive |
| 3 | Bob Johnson | user3@example.com | User | Pending |
| 4 | Alice Brown | user4@example.com | Moderator | Active |
| 5 | Charlie Wilson | user5@example.com | Admin | Inactive |
| 6 | Diana Martinez | user6@example.com | Editor | Pending |
| 7 | Edward Taylor | user7@example.com | User | Active |
| 8 | Fiona Anderson | user8@example.com | Moderator | Inactive |
| 9 | George Lee | user9@example.com | Admin | Pending |
| 10 | Hannah White | user10@example.com | Editor | Active |
展開可能な行、カスタムテンプレート、レスポンシブレイアウト、動的スタイリング。
展開可能な行とスティッキー列
ID | Name | Role | Email | Actions | |
|---|---|---|---|---|---|
| 1 | John Doe | Admin | john@example.com | ||
| 2 | Jane Smith | Editor | jane@example.com | ||
| 3 | Bob Johnson | User | bob@example.com | ||
| 4 | Alice Brown | Editor | alice@example.com |
テンプレートによるカスタマイズ
ID | Name | Role | Status |
|---|---|---|---|
| 1 | John Doe | Admin | Active |
| 2 | Jane Smith | Editor | Active |
| 3 | Bob Johnson | User | Inactive |
レスポンシブレイアウトと状態
ID | Name | Role |
|---|---|---|
| 1 | John Doe | Admin |
| 2 | Jane Smith | Editor |
デフォルトの状態コンポーネント
ID | Name | Role |
|---|---|---|
| 1 | John Doe | Admin |
| 2 | Jane Smith | Editor |
| 3 | Bob Johnson | User |
動的な行スタイル(rowClass)
ID | Name | Email | Role | Status |
|---|---|---|---|---|
| 1 | John Doe | john.doe@example.com | Admin | active |
| 2 | Jane Smith | jane.smith@example.com | Editor | inactive |
| 3 | Bob Johnson | bob.johnson@example.com | User | pending |
| 4 | Alice Brown | alice.brown@example.com | Editor | active |
| 5 | Charlie Wilson | charlie.wilson@example.com | User | deleted |
国際化(i18n)
ID | Name | Email | Role |
|---|---|---|---|
| 1 | John Doe | john@example.com | Admin |
| 2 | Jane Smith | jane@example.com | Editor |
| 3 | Bob Johnson | bob@example.com | User |
| 4 | Alice Brown | alice@example.com | Moderator |
| 5 | Charlie Wilson | charlie@example.com | Admin |
| 6 | Diana Martinez | diana@example.com | Editor |
| 7 | Edward Taylor | edward@example.com | User |
| 8 | Fiona Anderson | fiona@example.com | Moderator |
| 9 | George Lee | george@example.com | Admin |
| 10 | Hannah White | hannah@example.com | Editor |
| 11 | Ivan Clark | ivan@example.com | User |
| 12 | Julia Scott | julia@example.com | Moderator |
RTL レイアウト(右から左)
ID | Name | Email | Role | |
|---|---|---|---|---|
| 1 | John Doe | john@example.com | Admin | |
| 2 | Jane Smith | jane@example.com | Editor | |
| 3 | Bob Johnson | bob@example.com | User | |
| 4 | Alice Brown | alice@example.com | Reviewer |
下部バーの順序(CSS 変数)
ID | Name | Role |
|---|---|---|
| 1 | John Doe | Admin |
| 2 | Jane Smith | Editor |
| 3 | Bob Johnson | User |
同じく強力なページネーションと選択機能を備えた、柔軟なリストビューです。
ページ送り & 選択可能なリスト
リストの CSS 変数
hub-list-theme() mixinカード形式のリスト
Product Designer
Email: marta.ruiz@example.com
Phone: +34 600 111 222
Frontend Engineer
Email: carlos.vega@example.com
Phone: +34 600 333 444
Engineering Manager
Email: lucia.moreno@example.com
Phone: +34 600 555 666
QA Lead
Email: pablo.serra@example.com
Phone: +34 600 777 888
ネストされたリスト
リストの読み込み・エラー・空状態
added: Table: new `[loadingComponent]`, `[errorComponent]` and `[noResultsComponent]` inputs accept a `PaginableStateDefault` (eager component, lazy loader, or descriptor with input factory).
added: List: same `[loadingComponent]`, `[errorComponent]` and `[noResultsComponent]` inputs added to `hub-list`.
added: `providePaginable({ states })` — global app-level defaults for loading, error and no-results states shared across every paginable component.
added: `PaginableStateOutlet` internal outlet renders the resolved state component with the injected context inputs.
added: `PaginableLoadingDirective` (`loadingTpt`) and `PaginableErrorDirective` (`errorTpt`) exported for per-instance template-based state overrides.
changed: List: the BEM block now lives on the host element and the <ul> becomes .hub-list__items; backgrounds are controlled via --hub-list-bg (host) and --hub-list-item-bg (items).
added: List: new --hub-list-gap, --hub-list-items-bg and --hub-list-item-bg CSS variables.
fixed: The list card variables (--hub-list-cards-*) and --hub-paginator-font-size were documented but never applied; they now take effect. CSS variables reference fully synced (EN/ES).
removed: Breaking: renamed list --hub-list-container-* variables and removed the non-functional table --hub-table-breakpoint-* variables.
added: Initial release of unified Paginable library (merging Table and List)
changed: Renamed from ng-hub-ui-table to ng-hub-ui-paginable
added: Added support for Paginable List view
added: New CSS tokens for cell vertical alignment and icons
changed: Overlay utilities now live in ng-hub-ui-utils for shared dropdown support
fixed: Menu filter match mode labels and null match mode translations
added: Expandable rows functionality
added: Advanced filtering with custom filter templates
changed: Enhanced responsive design with mobile-optimized layout
added: Multi-column sorting with visual indicators
added: Column-specific filtering capabilities
added: Server-side pagination support
changed: Better accessibility with ARIA support
changed: Updated API for better type safety
added: Responsive table design for mobile devices
added: Row selection with checkboxes
changed: Performance optimizations for large tables
added: Basic pagination functionality
added: Column sorting capabilities
fixed: Table header alignment issues
added: Initial table component release
added: Basic data display with configurable headers
added: TypeScript support with strict typing